UEFA Women´s Cup
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gruppe A1 | Gruppe A2 |
| Gintra Universitetas (LTU) | Klaksvíkar Ítróttarfelag (FRO) |
| Everton LFC (ENG) | ADO Den Haag (NED) |
| FFC Zuchwil 05 (SUI) | FC Honka (FIN) |
| Glentoran Belfast United (NIR) | Valur Reykjavík (ISL) |
| Gruppe A3 | Gruppe A4 |
| SV Neulengbach (AUT) | WFC Osijek (CRO) |
| ISD "GOL" Czestochowa (POL) | FCL Rapide Wezemaal (BEL) |
| Hibernian LFC (SCO) | SU 1° Dezembro (POR) |
| Mayo FC (IRL) | Cardiff City LFC (WAL) |
| Gruppe A5 | Gruppe A6 |
| ŽNK KRKA Novo Mesto (SVN) | ZFK Skiponjat (MKD) |
| Athletic Club BFKEB (ESP) | Olympique Lyonnais (FRA) |
| ASK CF Bardolino Verona (ITA) | ZNK SFK 2000 Sarajevo (BIH) |
| Birkirkara FC (MLT) | FC Slovan Duslo ŠaĬa (SVK) |
| Gruppe A7 | Gruppe A8 |
| WFC Rossiyanka (RUS) | FC PAOK Thessaloniki (GRE) |
| Zhilstroy-1 Kharkov (UKR) | Universitet Vitebsk (BLR) |
| ŽFK Napredak Krusevac (SRB) | FC NSA Sofia (BUL) |
| Dinamo Tbilisi (GEO) | Pärnu FC (EST) |
| Gruppe A9 | Gruppe A10 |
| FC Narta Chisinau (MDA) | Maccabi Holon FC (ISR) |
| Alma KTZH (KAZ) | AC Sparta Praha (CZE) |
| 1. FC Femina Budapest (HUN) | CFF Clujana (ROM) |
| Ruslan-93 (AZE) | AEK Kokkinochovion (CYP) |
2. Qualifikationsrunde:
(top)
11.10.07 - 16.10.07
| Gruppe B1 | Gruppe B2 |
| Arsenal Ladies FC (ENG) | Umeå IK (SWE) |
| SV Neulengbach (AUT) | WFC Rossiyanka (RUS) |
| ASK CF Bardolino Verona (ITA) | Universitet Vitebsk (BLR) |
| Alma KTZH (KAZ) | CFF Clujana (ROM) |
| Gruppe B3 | Gruppe B4 |
| FCL Rapide Wezemaal (BEL) | Olympique Lyonnais (FRA) |
| Everton LFC (ENG) | Brøndby IF (DEN) |
| Valur Reykjavík (ISL) | Kolbotn IL (NOR) |
| 1. FFC Frankfurt (GER) | AC Sparta Praha (CZE) |
Viertelfinale:
(top)
14./15.11.07 - 21./22.11.07
| Team 1 | - | Team 2 |
Hinsp. |
Rücksp. |
| Olympique Lyonnais (FRA) | - | Arsenal Ladies FC (ENG) |
0:0 |
3:2 |
| FCL Rapide Wezemaal (BEL) |
- |
Umeå IK (SWE) |
0:4 |
0:6 |
| WFC Rossiyanka (RUS) |
- |
1. FFC Frankfurt (GER) |
0:0 |
1:2 |
| ASK CF Bardolino Verona (ITA) |
- |
Brøndby IF (DEN) |
0:1 |
1:0* |
| * Elfmeterschiessen 3:2 für ASK CF Bardolino Verona | ||||
Semifinale:
(top)
29./30.03.08 - 05./06.04.08
| Team 1 | - | Team 2 |
Hinsp. |
Rücksp. |
| 1. FFC Frankfurt (GER) |
- |
ASK CF Bardolino Verona (ITA) |
4:2 |
3:0 |
| Olympique Lyonnais (FRA) |
- |
Umeå IK (SWE) |
1:1 |
0:0 |
Finale:
(top)
17.05.08 - 24.05.08
| Team 1 | - | Team 2 |
Hinsp. |
Rücksp. |
| 1. FFC Frankfurt (GER) |
- |
Umeå IK (SWE) |
1:1 |
3:2 |